| Average Listing Price | $317,381 |
| Average Price Per Sqft. | $117 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66062 | $181,677 | $104 |
| 66212 | $157,565 | $107 |
| 66208 | $199,106 | $123 |
| 66203 | $143,347 | $98 |
| 66204 | $139,710 | $113 |
| 66206 | $322,515 | $156 |
| 66207 | $202,289 | $111 |
| 66202 | $155,633 | $115 |
| 66215 | $166,171 | $84 |
| 66085 | $486,500 | $178 |
| 66223 | $187,412 | $122 |
| 66221 | $434,500 | $150 |
| 66213 | $251,225 | $109 |
| 66214 | $171,300 | $115 |
| 66210 | $193,133 | $122 |
| 66224 | $569,650 | $149 |
| Keyword | Avg Price | Price/Sf |
| Basement | $337,310 | $117 |
| Pool | $340,152 | $103 |
| Tennis Court | $517,469 | $124 |
| Cul De Sac | $374,814 | $120 |
| Custom Built | $592,670 | $145 |
| Ranch | $200,853 | $125 |
| Loft | $514,352 | $145 |
| Waterfront | $351,551 | $109 |
| Golf Course | $637,231 | $137 |
| Farm | $528,966 | $0 |
| Price Reduced | $345,283 | $0 |
| Two Story | $427,525 | $0 |
| Foreclosure | $150,012 | $0 |
| Short Sale | $143,204 | $0 |
| Tlc | $167,706 | $0 |
![]() |
The Gilkison Group |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: stephanie@stephaniekulp.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.