New Listing Homes for Sale in Overland Park KS |
| Average Listing Price | $318,095 |
| Average Price Per Sqft. | $108 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66212 | $153,102 | $107 |
| 66204 | $137,469 | $107 |
| 66208 | $198,094 | $133 |
| 66203 | $144,192 | $102 |
| 66215 | $163,500 | $91 |
| 66202 | $146,166 | $114 |
| 66206 | $327,166 | $158 |
| 66207 | $209,725 | $99 |
| 66214 | $160,695 | $106 |
| 66223 | $179,812 | $113 |
| 66085 | $230,714 | $114 |
| 66224 | $981,790 | $208 |
| 66210 | $210,475 | $75 |
| 66209 | $263,500 | $120 |
| Keyword | Avg Price | Price/Sf |
| Basement | $338,929 | $109 |
| Price Reduced | $301,718 | $103 |
| Pool | $395,504 | $110 |
| Cul De Sac | $365,429 | $105 |
| Custom Built | $529,805 | $133 |
| Tennis Court | $486,151 | $120 |
| Ranch | $203,983 | $111 |
| New Listings | $239,581 | $101 |
| Loft | $402,281 | $118 |
| Golf Course | $733,768 | $137 |
| Two Story | $373,176 | $94 |
| Farm | $726,486 | $152 |
| Foreclosure | $221,133 | $72 |
| Short Sale | $220,587 | $65 |
| Tlc | $159,907 | $76 |
![]() |
Kulp and Company |
![]() Keller Williams Realty Partners, Inc |
| 11005 Metcalf Avenue Overland Park, Kansas 66210 |
||
|
email: kulpandcompany@agents.househunt.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.