| Average Listing Price | $324,063 |
| Average Price Per Sqft. | $117 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66062 | $185,986 | $109 |
| 66208 | $199,233 | $133 |
| 66212 | $162,032 | $113 |
| 66202 | $204,494 | $139 |
| 66214 | $154,575 | $110 |
| 66204 | $130,821 | $93 |
| 66207 | $180,483 | $120 |
| 66206 | $369,238 | $148 |
| 66215 | $183,317 | $95 |
| 66210 | $182,633 | $103 |
| 66203 | $150,767 | $103 |
| 66223 | $424,233 | $151 |
| Keyword | Avg Price | Price/Sf |
| Basement | $344,162 | $117 |
| Pool | $340,448 | $107 |
| Tennis Court | $536,681 | $122 |
| Ranch | $200,398 | $122 |
| Cul De Sac | $397,279 | $118 |
| Custom Built | $588,229 | $131 |
| Loft | $464,707 | $136 |
| Golf Course | $645,300 | $143 |
| Waterfront | $367,507 | $111 |
| Farm | $533,989 | $0 |
| Price Reduced | $347,882 | $0 |
| Foreclosure | $166,888 | $0 |
| Short Sale | $151,786 | $0 |
| Tlc | $169,445 | $0 |
| Gated | $579,050 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Gilkison Group |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: sgilkison@kw.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.