| Average Listing Price | $306,910 |
| Average Price Per Sqft. | $112 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66062 | $179,551 | $105 |
| 66208 | $201,202 | $122 |
| 66204 | $144,343 | $106 |
| 66212 | $157,888 | $104 |
| 66206 | $337,989 | $163 |
| 66203 | $142,963 | $101 |
| 66215 | $152,886 | $98 |
| 66207 | $186,765 | $105 |
| 66202 | $155,212 | $116 |
| 66223 | $191,287 | $96 |
| 66085 | $426,264 | $177 |
| 66214 | $163,768 | $112 |
| 66210 | $186,779 | $109 |
| 66221 | $364,421 | $135 |
| 66213 | $260,336 | $104 |
| 66209 | $371,300 | - |
| Keyword | Avg Price | Price/Sf |
| Basement | $328,279 | $113 |
| Pool | $367,245 | $113 |
| Tennis Court | $504,766 | $126 |
| Ranch | $186,268 | $116 |
| Cul De Sac | $361,203 | $111 |
| Custom Built | $606,792 | $145 |
| Loft | $458,020 | $122 |
| Waterfront | $414,750 | $120 |
| Golf Course | $762,098 | $154 |
| Price Reduced | $331,963 | $110 |
| Farm | $468,700 | $0 |
| Foreclosure | $252,737 | $103 |
| Two Story | $329,253 | $0 |
| Short Sale | $214,921 | $0 |
| Gated | $518,109 | $0 |
![]() |
The Gilkison Group |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: stephanie@stephaniekulp.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.