12601 160th Overland Park, KS 66062 Listing Details |
View All Listings in Overland Park |
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| N/A mi | Arbor Creek Elementary School | 16150 S Brougham Dr | 913-780-7300 | Public School |
| N/A mi | Berean Christian School | 1600 Blackman Rd | 913-782-3262 | Private School |
| N/A mi | Black Bob Elementary School | 14701 S Brougham Dr | 913-780-7310 | Public School |
| N/A mi | Briarwood Elementary School | 14101 S Brougham Dr | 913-780-7330 | Public School |
| N/A mi | Brougham Elementary School | 15500 S Brougham Dr | 913-780-7350 | Public School |
| N/A mi | California Trail Junior High School | 13775 W 133rd St | 913-780-7220 | Public School |
| N/A mi | Chisholm Trail Junior High School | 16700 W 159th St | 913-780-7240 | Public School |
| N/A mi | Claire Learning Center | 540 S Rogers Rd | 913-780-7017 | Public School |
| N/A mi | Countryside Elementary School | 15800 W 124th Ter | 913-780-7390 | Public School |
| N/A mi | Frontier Trail Junior High School | 15300 W 143rd St | 913-780-7210 | Public School |
| N/A mi | Green Springs Elementary School | 14675 S Alden St | 913-780-7450 | Public School |
| N/A mi | Harmony Early Childhood Center | 14030 S Black Bob Rd | 913-780-7015 | Public School |
| N/A mi | Havencroft Elementary School | 1700 E Sheridan St | 913-780-7470 | Public School |
| N/A mi | Heatherstone Elementary School | 13745 W 123rd St | 913-780-7480 | Public School |
| N/A mi | Heritage Elementary School | 1700 E Pawnee Dr | 913-780-7490 | Public School |
| N/A mi | Indian Creek Elementary School | 15800 W Indian Crk Pkwy | 913-780-7510 | Public School |
| N/A mi | Indian Trail Junior High School | 1440 E 151st St | 913-780-7230 | Public School |
| N/A mi | Liberty View Elementary School | 14800 S Greenwood | 913-239-7700 | Public School |
| N/A mi | Madison Place Elementary School | 16651 S Warwick Rd | 913-780-7520 | Public School |
| N/A mi | Mahaffie Elementary School | 1300 N Nelson Rd | 913-780-7530 | Public School |
| N/A mi | Midamerica Nazarene University | 2030 E College Way | 913-782-3750 | College / University - 4 Year + |
| N/A mi | Olathe Christian School | 15320 S Ridgeview Rd | 913-829-0074 | Private School |
| N/A mi | Olathe East High School | 14545 W 127th St | 913-780-7120 | Public School |
| N/A mi | Olathe South High School | 1640 E 151st St | 913-780-7160 | Public School |
| N/A mi | Pioneer Trail Junior High School | 15100 W 127th St | 913-780-7270 | Public School |
| N/A mi | Prairie Creek Elementary School | 17077 W 165th St | 913-592-7266 | Public School |
| N/A mi | Prince Of Peace Catholic School | 16000 W 143rd St | 913-764-0650 | Catholic School |
| N/A mi | Regency Place Elementary School | 13250 S Greenwood | 913-780-7620 | Public School |
| N/A mi | Scarborough Elementary School | 2000 Lindenwood Dr | 913-780-7670 | Public School |
| N/A mi | Sunnyside Elementary School | 16025 S Lindenwood Dr | 913-780-7680 | Public School |
| N/A mi | Tomahawk Elementary School | 13820 Brougham Dr | 913-780-7690 | Public School |
| N/A mi | Walnut Grove Elementary School | 11800 S Pflumm Rd | 913-780-7710 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| The Gilkison Group | |
|
21648 Midland Drive Shawnee, Kansas | |
| Direct | 913-568-3844 |
| Office | 913-744-4671 |
| Fax | 913-744-4672 |
| |
| Keller Williams Legacy Partners, Inc |